Track Record
Douglas Thiessen and Ashish Garg, as the former Managing Partners of Prestigious Properties and 1229013 Alberta, respectively, were instrumental in achieving spectacular returns in a booming housing market driven by cheap debt. In this market many individuals chose to become homeowners for the first time leading them out of the rental pool. Overall operational excellence and investment returns, despite customers' shifting propensity to buy vs. rent, made the assets under Doug and Ashish's management very attractive to renters and asset buyers alike. Noteworthy investments made following this successful strategy include, but are not limited to:
(Entries in bold have been sold)
Douglas Thiessen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Building | Location | Units | Purchase Price | Sales Price | Total ROI (approx.) | Investor ROI (approx.) | >Owned For | |
| Parkview Place | Yorkton, SK | 48 | $950K | $2.256M | 820% | 820% | 1.7 Years | |
| Grizzly Manor | Fox Creek, AB | 21 | $600K | $1.55M | 722% | 722% | 2.0 Years | |
| College Plaza | Edmonton, AB | 101 | $4.1M | $9.9M | 473% | 325% | 1.7 Years | |
| Kensington Manor | Camrose, AB | 42 | $2.1M | $4.0M | 325% | 210% | 2.0 Years | |
| Worthington | Powell River, BC | 41 | $1.6M | $1.85M (est) | 311% | 218% | 2.0 Years | |
| Poplar Grove | Wetaskiwin, AB | 104 | $8.125M | $12M (est) | 72% | 36% | 1.5 Years | |
| Grand Park | Camrose, AB | 84 | $6.7M | $7.165M (est) | 20% | 10% | 1.5 Years | |
| Penthouse | Winnipeg, MB | 60 | $2M | $14M (est) | 100% | 3 Years | ||
| Cameron Estates | Windsor, ON | 12 | $234,000 | $440K (est) | 221% | 2 Years | ||
| Tuscarora | Windsor, ON | 22 | $540,000 | $745K (est) | 181% | 2 Years | ||
Ashish Garg |
||||||||
| Building | Location | Units | Purchase Price | Sales Price | Total ROI (approx.) | Investor ROI (approx.) | Owned For | |
| Pilgram House | Edmonton, AB | 20 | $ 1.2M | $ 3 | 514% | 411% | 1.0 Year | |
| Princeton Arms | Edmonton, AB | 20 | $ 1.1M | $ 2.8M | 280% | 224% | 1.3 Years | |
| Electus | Edmonton AB | 9 | $ 850K | $ 1.53M | 210% | 168% | 1.3 Years | |
| Kameyosyk | Edmonton AB | 9 | $ 800K | $ 1.53M | 210% | 168% | 0.7 Years | |
